Global Attributes
Name Value
tower_height 13.7 m
z_HMP_canopy 6.57 m
L5Functions GapFillUsingSOLO, CalculateET, PenmanMonteith, CalculateAvailableEnergy, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours)
EPDversion 2.7.3 |EPD 7.3-1 (32-bit)| (default, Apr 12 2012, 11:28:34) [GCC 4.0.1 (Apple Inc. build 5493)]
vegetation4 C4 understorey grasses: perennial Eragrostis eriopoda (Naked woolybutt) and annual Eriachne pulchella ssp pulchella (Pretty wanderrie)
vegetation3 C3 understorey grass: perennial Thyridolepsis mitchelliana (Window mulga-grass)
vegetation2 C3 understorey forbs and shrubs: Psydrax latifolia, Eremophila gilesii, E. latrobei ssp glabra (Crimson turkey bush), Sida and Abutilon spp, and Solanum ellipticum (Potato bush)
vegetation1 Mulga canopy: Acacia aneura and A. aptaneura
title Flux tower data set from the Alice Springs Mulga site for the calendar year 2019
Flag100 Partitioning Day: GPP/ER computed from light-response curves, GPP = ER - Fc
source 13.7m flux tower plus array of soil sensors
Flag180 Penman-Monteith 2-layer: rav_base short-circuit
z_z_minus_d 7.3 m
z_HMP_met 2.0 m
latitude -22.283
Flag022 Corrections/Combinations: L=0 in zeta=z/L
Flag021 Corrections/Combinations: Data-flag mismatch
xl_moddatetime 2020-01-08 07:11:05
data_url http://data.ozflux.org.au
elevation 600m
Level L6_CPartitioned
QC_version_history Version History: <<1.0 6 June 2018, Update and new version name, Bilby TS Time Series Analyst>> Version History, OzFluxQC Simulator: <<2.9.5 20 December 2015, implementation of Chapin semantics for carbon fluxes (ammended)>> <<2.9.0 15 May 2015, Reconciled against OzFluxQC v2.9.0; variances, standard deviations and rotations updated>> <<2.8.6 2 Jan 2015, Reconciled against OzFluxQC v2.8.6>> <<v2.8.5 2 Oct 2014, Update following Alice Springs workshop>> <<v2.8.4a 18 Sep 2014, Reconciled against OzFluxQCv2.8.4, L1-L4 including new levels L4-L6>> <<v2.8.1a 12 Sep 2014, Reconciled against OzFluxQCv2.8.1, L1-L3 including new 3-D ncFile specifications>> <<v2.7 28 Oct 2013, Error in calculation of rhod corrected (rhod previously computed as total air density)>> <<v2.6 26 Sep 2013, Units error in WPLcov corrected>> <<v2.5 18 May 2013, Footprint model complete (rotated to geographic coordinates (m)-1d & 2d footprints, weighted footrpints, footprint climatology)>> <<v2.4 19 Apr 2013, WPL error introduced in v2.3 corrected, weighted footprint output added>> <<v2.3 24 Feb 2013, ET calculation added, controlfiles revised to simplify function calls>> <<v2.2 11 Feb 2013, Climatology implemented at L3 and L4; Penman-Monteith updated to output Gc, correct Gst computation to use air-to-soil q gradient rather than saturation deficit>> <<v2.1 3 Feb 2013, MOST footprint model (Kljun et al. 2004) implemented at L3>> <<v2.0 8 Jun 2012, version arrising from conclusion of OzFlux UTS data workshop>> <<v1.4 30 Sep 2011, final version arrising from OzFlux Black Mountain data workshop>> <<v1.0: 21 Jul 2011, code diversion reconciliation>>
QC_version Bilby_TS v1.0
L4Functions convertFc, CalculateMetVars, MergeSeriesWS, InterpolateOverMissing, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours)
reference38 Haughton, N, G Abramowitz, MG De Kauwe, and AJ Pitman (2018), Does predictability of fluxes vary between FLUXNET sites?, Biogeosciences, 15, 4495-4513, doi: 10.5194/bg-15-4495-2018.
Flag130 Partitioning Day: ER_dark from sink period (+NEP) light response curves
reference40 Lin, C, P Gentine, Y Huang, K Guan, H Kimm, and S Zhou (2018), Diel ecosystem conductance response to vapor pressure deficit is suboptimal and independent of soil moisture, Agric. For. Meteor., 250-251, 24-34, doi: 10.1016/j.agrformet.2017.12.078.
reference41 Mallick, K, E Toivonen, I Trebs, E Boegh, J Cleverly, D Eamus, H Koivusalo, D Drewry, SK Arndt, A Griebel, J Beringer, and M Garcia (2018), Bridging Thermal Infrared Sensing and Physically-Based Evapotranspiration Modeling: From Theoretical Implementation to Validation Across an Aridity Gradient in Australian Ecosystems, Water Resour. Res., 54, 3409-3435, doi: 10.1029/2017WR021357.
z_soil_heat -0.08 m
reference43 Stocker, BD, J Zscheischler, TF Keenan, IC Prentice, J Pe�uelas, and SI Seneviratne (2018), Quantifying soil moisture impacts on light use efficiency across biomes, New Phytol., 218, 1430-1449, doi: 10.1111/nph.15123.
reference44 Zhang, Y, XM Xiao, YG Zhang, S Wolf, S Zhou, J Joiner, L Guanter, M Verma, Y Sun, X Yang, E Paul-Limoges, CM Gough, G Wohlfahrt, B Gioli, C van der Tol, N Yann, M Lund, and A de Grandcourt (2018), On the relationship between sub-daily instantaneous and daily total gross primary production: Implications for interpreting satellite-based SIF retrievals, Remote Sens. Environ., 205, 276-289, doi: 10.1016/j.rse.2017.12.009.
reference45 Bloomfield, KJ, IC Prentice, LA Cernusak, D Eamus, BE Medlyn, R Rumman, IJ Wright, MM Boer, P Cale, J Cleverly, JJG Egerton, DS Ellsworth, BJ Evans, LS Hayes, MF Hutchinson, MJ Liddell, C Macfarlane, WS Meyer, HF Togashi, T Wardlaw, L Zhu, and OK Atkin (2019), The validity of optimal leaf traits modelled on environmental conditions, New Phytol., 221, 1409-1423, doi: 10.1111/nph.15495.
reference46 Vinodkumar, and I Dharssi (2019), Evaluation and calibration of a high-resolution soil moisture product for wildfire prediction and management, Agric. For. Meteor., 264, 27-39, doi: 10.1016/j.agrformet.2018.09.012.
reference47 Zhang, Y, D Kong, R Gan, FHS Chiew, TR McVicar, Q Zhang, and Y Yang (2019), Coupled estimation of 500 m and 8-day resolution global evapotranspiration and gross primary production in 2002-2017, Remote Sens. Environ., 222, 165-182, doi: 10.1016/j.rse.2018.12.031.
license_type CC-BY-4.0
Flag031 GapFilling: Gap not filled
L3Functions CorrectSWC, do_linear, MergeSeriesAhTaCc, TaFromTv, CalculateMetVars, CoordRotation2D, Massman, CalculateFluxes, FhvtoFh, WPLcov, MergeSeriesWS, SoilAverage, CorrectFgForStorage, CalculateAvailableEnergy, qTprofile, PenmanMonteith, bulkRichardson, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), CoordinateFluxGaps, CoordinateAh7500AndFcGaps, CalculateET, convertFc, wue
Functions do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), CSATcheck, 7500check, albedo,do_qcchecks, CorrectSWC, do_linear, MergeSeriesAhTaCc, TaFromTv, CalculateMetVars, CoordRotation2D, Massman, CalculateFluxes, FhvtoFh, WPLcov, MergeSeriesWS, SoilAverage, CorrectFgForStorage, CalculateAvailableEnergy, qTprofile, PenmanMonteith, bulkRichardson, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), CoordinateFluxGaps, CoordinateAh7500AndFcGaps, CalculateET, convertFc, wue, convertFc, CalculateMetVars, MergeSeriesWS, InterpolateOverMissing, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), GapFillUsingSOLO, CalculateET, PenmanMonteith, CalculateAvailableEnergy, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), Cleverlyetal2013JGRBiogeosciences, Sums
coverage_flux_L3 69
coverage_flux_L2 76
coverage_flux_L1 100
coverage_flux_L6 100
coverage_flux_L5 100
conventions CF-1.6
longitude 133.249
Flag120 Partitioning Day: Fc > CE, GPP = 0, CE = Fc
Flag085 GapFilling: L5 Diurnal SD Check
Flag084 GapFilling: L5 Range Check
Flag087 GapFilling: L6 Diurnal SD Check
Flag086 GapFilling: L6 Range Check
Flag081 GapFilling: u* not from Fh
Flag080 GapFilling: u* from Fh
Flag083 GapFilling: L4 Diurnal SD Check
Flag082 GapFilling: L4 Range Check
Flag005 QA/QC: LI7500 Diagnostic
Flag004 QA/QC: CSAT Diagnostic
Flag007 QA/QC: Excluded Hours
nc_nrecs 17520
Flag001 QA/QC: -9999 in level 1 dataset
Flag000 Good data
z_roughness 0.8 m
Flag002 QA/QC: L2 Range Check
Flag009 albedo: bad time flag (not midday 10.00 to 14.00)
Flag008 albedo: bad Fsd < threshold (290 W/m2 default) only if bad time flag not set
version Bilby_TS v.1, https://github.com/james-cleverly/Bilby_TS
z_wind 9.25 m
z_soil_water -0.05, -0.2, -0.7, -1.1 m (centre of sensing footprint, which is plus or minus 10 cm; data labels represent top of sensing footprint)
z_radiation 12.16 m
z_displacement 4.3 m
canopy_height 6.5m
Flag030 GapFilling: Gap Filled by ANN (SOLO)
Flag151 Partitioning Day: no solution from conditional correlation
Flag150 Partitioning Day: PD, CE_day & GPP from conditional correlation
coverage_radiation_L4 100
z_HMP_displacement 4.25 m
Flag090 Partitioning Night: ER computed from exponential temperature response curves
coverage_radiation_L1 100
L2Functions do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), CSATcheck, 7500check, albedo
xl_filename ../AliceSpringsMulga/level1/ASM_EC_2019.xls
Flag012 Corrections/Combinations: Massman Frequency Attenuation Correction (Coord Rotation, Tv_CSAT, Ah_HMP, ps)
Flag013 Corrections/Combinations: Virtual to Actual Fh (Coord Rotation, Massman, Ta_HMP)
Flag010 Corrections: Apply Linear
Flag011 Corrections/Combinations: Coordinate Rotation (Ux, Uy, Uz, UxT, UyT, UzT, UxA, UyA, UzA, UxC, UyC, UzC, UxUz, UxUx, UxUy, UyUz, UxUy, UyUy)
Flag016 Corrections/Combinations: L3 Range Check
Flag017 Corrections/Combinations: L3 Diurnal SD Check
Flag014 Corrections/Combinations: WPL correction for flux effects on density measurements (Coord Rotation, Massman, Fhv to Fh, Cc_7500_Av)
Flag015 Corrections/Combinations: Ta from Tv
Flag018 Corrections/Combinations: u* filter
Flag019 Corrections/Combinations: Gap coordination
time_zone Australia/Darwin
FLUXNET AU-ASM
ozflux_url http://ozflux.org.au/
reference23 Ma, X, A Huete, J Cleverly, D Eamus, F Chevallier, J Joiner, B Poulter, Y Zhang, L Guanter, W Meyer, Z Xie, and G Ponce-Campos (2016), Drought rapidly diminishes the large net CO2 uptake in 2011 over semi-arid Australia, Scientific Reports, 6, 37747, doi: 10.1038/srep37747.
comment CF convention version, updated and audited 28-30 Oct 2013
reference03 Eamus, D, J Cleverly, N Boulain, N Grant, R Faux, and R Villalobos-Vega (2013), Carbon and water fluxes in an arid-zone Acacia savanna woodland: An analyses of seasonal patterns and responses to rainfall events, Agric. For. Meteor., 182-183, 225-238, doi: 10.1016/j.agrformet.2013.04.020.
Flag110 Partitioning Day: GPP night mask
conventions_names CF convention standard names table version 27, 28 Nov 2013, audited 4 Jan 2015
reference42 Nolan, RH, T Tarin, R Rumman, J Cleverly, KA Fairweather, S Zolfaghar, NS Santini, AP O'Grady, and D Eamus (2018), Contrasting ecophysiology of two widespread arid zone tree species with differing access to water resources, J. Arid. Environ., 153, 1-10, doi: 10.1016/j.jaridenv.2018.01.003.
coverage_radiation_L5 100
reference20 Holgate, CM, RAM De Jeu, AIJM van Dijk, YY Liu, LJ Renzullo, Vinodkumar, I Dharssi, RM Parinussa, R Van Der Schalie, A Gevaert, J Walker, D McJannet, J Cleverly, V Haverd, CM Trudinger, and PR Briggs (2016), Comparison of remotely sensed and modelled soil moisture data sets across Australia, Remote Sens. Environ., 186, 479-500, doi: 10.1016/j.rse.2016.09.015.
coverage_radiation_L6 100
L6Functions Cleverlyetal2013JGRBiogeosciences, do_qccheck(RangeCheck, diurnalcheck, excludedates, excludehours), Sums
reference19 Haverd, V, B Smith, M Raupach, P Briggs, L Nieradzik, J Beringer, L Hutley, CM Trudinger, and J Cleverly (2016), Coupling carbon allocation with leaf and root phenology predicts tree-grass partitioning along a savanna rainfall gradient, Biogeosciences, 13, 761-779, doi: 10.5194/bg-13-761-2016.
reference18 Eamus, D, A Huete, J Cleverly, RH Nolan, X Ma, T Tarin, and NS Santini (2016), Mulga, a major tropical dry open forest of Australia: recent insights to carbon and water fluxes, Environ. Res. Lett., 11, 125011, doi: 10.1088/1748-9326/11/12/125011.
reference17 Cleverly, J, D Eamus, E Van Gorsel, C Chen, R Rumman, Q Luo, N Restrepo Coupe, L Li, N Kljun, R Faux, Q Yu, and A Huete (2016), Productivity and evapotranspiration of two contrasting semiarid ecosystems following the 2011 global carbon land sink anomaly, Agric. For. Meteor., 220, 151-159, doi: 10.1016/j.agrformet.2016.01.086.
reference16 Cleverly, J, D Eamus, N Restrepo Coupe, C Chen, W Maes, L Li, R Faux, NS Santini, R Rumman, Q Yu, and A Huete (2016), Soil moisture controls on phenology and productivity in a semi-arid critical zone, Science of the Total Environment, 568, 1227-1237, doi: 10.1016/j.scitotenv.2016.05.142.
reference15 Chen, C, J Cleverly, L Zhang, Q Yu, and D Eamus (2016), Modelling seasonal and inter-annual variations in carbon and water fluxes in an arid-zone Acacia savanna woodland, 1981-2012, Ecosystems, 19, 625-644, doi: 10.1007/s10021-015-9956-8.
reference14 Beringer, J, LB Hutley, I McHugh, SK Arndt, D Campbell, HA Cleugh, J Cleverly, V Resco de Dios, D Eamus, B Evans, C Ewenz, P Grace, A Griebel, V Haverd, N Hinko-Najera, A Huete, P Isaac, K Kanniah, R Leuning, MJ Liddell, C Macfarlane, W Meyer, C Moore, E Pendall, A Phillips, RL Phillips, SM Prober, N Restrepo-Coupe, S Rutledge, I Schroder, R Silberstein, P Southall, MS Yee, NJ Tapper, E van Gorsel, C Vote, J Walker, and T Wardlaw (2016), An introduction to the Australian and New Zealand flux tower network - OzFlux, Biogeosciences, 13, 5895-5916, doi: 10.5194/bg-13-5895-2016.
reference13 Azmi, M, C R�diger, and JP Walker (2016), A data fusion-based drought index, Water Resour. Res., 52, 2222-2239, doi: 10.1002/2015WR017834.
reference12 Petropoulos, GP, MR North, G Ireland, PK Srivastava, and DV Rendall (2015), Quantifying the prediction accuracy of a 1-D SVAT model at a range of ecosystems in the USA and Australia: evidence towards its use as a tool to study Earth's system interactions, Geosci. Model Dev., 8, 3257-3284, doi: 10.5194/gmd-8-3257-2015.
reference11 Broich, M, A Huete, M Paget, X Ma, M Tulbure, NR Coupe, B Evans, J Beringer, R Devadas, K Davies, and A Held (2015), A spatially explicit land surface phenology data product for science, monitoring and natural resources management applications, Environ. Modell. Softw., 64, 191-204, doi: 10.1016/j.envsoft.2014.11.017.
reference10 Shi, H, L Li, D Eamus, J Cleverly, A Huete, J Beringer, Q Yu, E van Gorsel, and L Hutley (2014), Intrinsic climate dependency of ecosystem light and water-use-efficiencies across Australian biomes, Environ. Res. Lett., 9, 104002, doi: 10.1088/1748-9326/9/10/104002.
coverage_meteorology_L1 100
coverage_meteorology_L3 100
coverage_meteorology_L2 100
coverage_meteorology_L5 99
coverage_radiation_L2 100
Flag060 GapFilling: Gap Filled by interpolation
coverage_soil_L6 100
coverage_soil_L5 100
coverage_radiation_L3 100
coverage_soil_L3 100
start_date 2019-01-01 00:00:00
Flag140 Partitioning Day: ER_dark from source period (+NEE) light response curves
coverage_meteorology_L4 99
z_HMP 11.67 m
end_date 2019-12-31 23:30:00
metadata_url http://www.ozflux.org.au/monitoringsites/alicesprings/index.html
coverage_meteorology_L6 99
nc_rundatetime 2021-03-11 16:10:40
version_citation Cleverly, J, and P Isaac (2018), Bilby TS Time series quality control and analyst, version 1.0, GitHub repository, github.com/james-cleverly/Bilby_TS, doi: 10.5281/zenodo.1284606.
Flag174 Penman-Monteith: Uavg == 0 (undefined aerodynamic resistance under calm conditions) only if bad Fe and bad Fsd flags not set
coverage_flux_L4 69
Flag171 Penman-Monteith: bad rav or rSm only if bad Uavg, bad Fe and bad Fsd flags not set
institution University of Technology Sydney
Flag173 Penman-Monteith: bad Fsd < threshold (10 W/m2 default)
Flag172 Penman-Monteith: bad Fe < threshold (0 W/m2 default) only if bad Fsd flag not set
coverage_soil_L4 100
reference08 Donohue, RJ, IH Hume, ML Roderick, TR McVicar, J Beringer, LB Hutley, JC Gallant, JM Austin, E van Gorsel, JR Cleverly, WS Meyer, and SK Arndt (2014), Evaluation of the remote-sensing-based DIFFUSE model for estimating photosynthesis of vegetation, Remote Sens. Environ., 155, 349-365, doi: 10.1016/j.rse.2014.09.007.
reference09 Ma, X, A Huete, Q Yu, N Restrepo-Coupe, J Beringer, LB Hutley, KD Kanniah, J Cleverly, and D Eamus (2014), Parameterization of an ecosystem light-use-efficiency model for predicting savanna GPP using MODIS EVI, Remote Sens. Environ., 154, 253-271, doi: 10.1016/j.rse.2014.08.025.
reference04 Haverd, V, MR Raupach, PR Briggs, JG Canadell, P Isaac, C Pickett-Heaps, SH Roxburgh, E Van Gorsel, RA Viscarra Rossel, and Z Wang (2013), Multiple observation types reduce uncertainty in Australia's terrestrial carbon and water cycles, Biogeosciences, 10, 2011-2040.
reference05 Ma, X, A Huete, Q Yu, N Restrepo Coupe, K Davies, M Broich, P Ratana, J Beringer, LB Hutley, J Cleverly, N Boulain, and D Eamus (2013), Spatial patterns and temporal dynamics in savanna vegetation phenology across the North Australian Tropical Transect, Remote Sens. Environ., 139, 97-115, doi: 10.1016/j.rse.2013.07.030.
reference06 Barraza, V, F Grings, P Ferrazzoli, A Huete, N Restrepo-Coupe, J Beringer, E Van Gorsel, and H Karszenbaum (2014), Behavior of multitemporal and multisensor passive microwave indices in Southern Hemisphere ecosystems, J. Geophys. Res.-Biogeosci., 119, 2231-2244, doi: 10.1002/2014jg002626.
reference07 Chen, C, D Eamus, J Cleverly, N Boulain, P Cook, L Zhang, L Cheng, and Q Yu (2014), Modelling vegetation water-use and groundwater recharge as affected by climate variability in an arid-zone Acacia savanna woodland, J. Hydrol., 519, 1084-1096, doi: 10.1016/j.jhydrol.2014.08.032.
reference01 Cleverly, J, N Boulain, R Villalobos-Vega, N Grant, R Faux, C Wood, PG Cook, Q Yu, A Leigh, and D Eamus (2013), Dynamics of component carbon fluxes in a semi-arid Acacia woodland, central Australia, J. Geophys. Res.-Biogeosci., 118, 1168-1185, doi: 10.1002/jgrg.20101.
nc_level L6
coverage_soil_L2 0
z_pressure 1 m
Flag070 GapFilling: Gap Filled by replacement from paired tower
coverage_soil_L1 0
site_name AliceSpringsMulga
z_EC 11.64 m
reference_list 01,02: Cleverly et al. 2013; 03: Eamus et al. 2013; 04: Haverd et al. 2013; 05: Ma et al. 2013; 06: Barraza et al. 2014; 07: Chen et al. 2014; 08: Donohue et al. 2014; 09: Ma et al. 2014; 10: Shi et al. 2014; 11: Broich et al. 2015; 12: Petropoulos et al. 2015; 13: Azmi et al. 2016; 14: Beringer et al. 2016; 15: Chen et al. 2016; 16,17: Cleverly et al. 2016a; Cleverly et al. 2016b; 18: Eamus et al. 2016; 19: Haverd et al. 2016; 20: Holgate et al. 2016; 21: Jiang and Ryu, 2016; 22: Karan et al. 2016; 23: Ma et al. 2016; 24: Martens et al. 2016; 25: Restrepo-Coupe et al. 2016; 26: Zhuang et al. 2016; 27: Barraza et al. 2017; 28: Chen et al. 2017; 29: Isaac et al. 2017; 30: Jones et al. 2017; 31: Li et al. 2017; 32: Nolan et al. 2017; 33: Shi et al. 2017; 34: Bloomfield et al. 2018; 35: Famiglietti et al. 2018; 36: Gan et al. 2018; 37: Gevaert et al. 2018; 38: Haughton et al. 2018; 39: Li et al. 2018; 40: Lin et al. 2018; 41: Mallick et al. 2018; 42: Nolan et al. 2018; 43: Stocker et al. 2018; 44: Zhang et al. 2018; 45: Bloomfield et al. 2019; 46: Vinodkumar and Dharssi 2019; 47: Zhang et al. 2019
soil red kandosol, sandy loam
citation Cleverly, J. (2011), Alice Springs Mulga OzFlux site, OzFlux: Australian and New Zealand Flux Research and Monitoring Network, hdl: 102.100.100/8697.
site Alice Springs Mulga, Northern Territory, Australia
comment15 11 May 2016: L6 semantics updated for explicit inclusion of abiotic carbon sources: NEE = CE - GPP = (ER + CE) - GPP; CE: ecosystem-scale CO2 efflux; ER: ecosystem respiration; GPP: gross primary production
comment14 16 Dec 2015: L6 semantics updated to follow Chapin et al. 2006: NEE = ER - GPP; ER: ecosystem respiration (equivalent to ecosystem decomposition); GPP: gross primary production
comment11 1 Jan 2014: Units for Fc and Fco2 corrected
comment10 1 Jan 2014: Units for Fc and Fco2 defined
comment12 17 July 2014: Carbon flux outputs converted at L3 and L4: Fc [mgCO2 m-2 s-1], Fc_co2 [mgCO2 m-2 s-1], Fc_c [mgC m-2 s-1], NEE [umol m-2 s-1], NEP = -NEE
Flag162 Footprint: no solution
z_canopy 6.5 m
site_pi James Cleverly, Derek Eamus
Flag161 Footprint: Date filter
comment18 10 Mar 2021: GPP and CE reanalysis, NEEmax < ERmax evidence that NEEmax assumptions violated, thus CE = ERmax when Fsd > 500 W m-2 and NEEmax < ERmax
xlL6_moddatetime 2021-03-10 16:58:36
Flag003 QA/QC: L2 Diurnal SD Check
reference31 Li, L, Y-P Wang, J Beringer, H Shi, J Cleverly, L Cheng, D Eamus, A Huete, L Hutley, X Lu, S Piao, L Zhang, Y Zhang, and Q Yu (2017), Responses of LAI to rainfall explain contrasting sensitivities to carbon uptake between forest and non-forest ecosystems in Australia, Scientific Reports, 7, 11720, doi: 10.1038/s41598-017-11063-w.
reference30 Jones, LA, JS Kimball, RH Reichle, N Madani, J Glassy, J Ardizzone, A Colliander, J Cleverly, AR Desai, D Eamus, E Euskirchen, L Hutley, C Macfarlane, and R Scott (2017), The SMAP level 4 carbon product for monitoring ecosystem land-atmosphere CO2 exchange, IEEE Trans. Geosci. Remote Sensing, 55, 6517-6532, doi: 10.1109/TGRS.2017.2729343.
reference33 Shi, H, L Li, D Eamus, A Huete, J Cleverly, X Tian, Q Yu, S Wang, L Montagnani, V Magliulo, E Rotenberg, M Pavelka, and A Carrara (2017), Assessing the ability of MODIS EVI to estimate terrestrial ecosystem gross primary production of multiple land cover types, Ecol. Indic., 72, 153-164, doi: 10.1016/j.ecolind.2016.08.022.
xlL6_filename ../AliceSpringsMulga/level3_intermediates/ASM_EC_2019_FullPreFilled.xls
reference35 Famiglietti, CA, JB Fisher, G Halverson, and EE Borbas (2018), Global Validation of MODIS Near-Surface Air and Dew Point Temperatures, Geophys. Res. Lett., 45, 7772-7780, doi: 10.1029/2018gl077813.
reference34 Bloomfield, KJ, LA Cernusak, D Eamus, DS Ellsworth, IC Prentice, IJ Wright, MM Boer, MG Bradford, P Cale, J Cleverly, JG Egerton, BJ Evans, L Hayes, MF Hutchinson, MJ Liddell, C Macfarlane, WS Meyer, S Prober, HF Togashi, T Wardlaw, L Zhu, and OK Atkin (2018), A continental-scale assessment of variability in leaf traits: within species, across sites and between seasons, Funct. Ecol., 32, 1492-1506, doi: 10.1111/1365-2435.13097.
reference37 Gevaert, AI, DG Miralles, RAM de Jeu, J Schellekens, and AJ Dolman (2018), Soil Moisture-Temperature Coupling in a Set of Land Surface Models, Journal of Geophysical Research: Atmospheres, 123, 1481-1498, doi: 10.1002/2017JD027346.
reference36 Gan, R, Y Zhang, H Shi, Y Yang, D Eamus, L Cheng, HS Chiew Francis, and Q Yu (2018), Use of satellite leaf area index estimating evapotranspiration and gross assimilation for Australian ecosystems, Ecohydrology, 11, e1974, doi: 10.1002/eco.1974.
reference39 Li, X, JF Xiao, BB He, MA Arain, J Beringer, AR Desai, C Emmel, DY Hollinger, A Krasnova, I Mammarella, SM Noe, PS Ortiz, AC Rey-Sanchez, AV Rocha, and A Varlagin (2018), Solar-induced chlorophyll fluorescence is strongly correlated with terrestrial photosynthesis for a wide variety of biomes: First global analysis based on OCO-2 and flux tower observations, Glob. Change Biol., 24, 3990-4008, doi: 10.1111/gcb.14297.
reference02 Cleverly, J, C Chen, N Boulain, R Villalobos-Vega, R Faux, N Grant, Q Yu, and D Eamus (2013), Aerodynamic resistance and Penman-Monteith evapotranspiration over a seasonally two-layered canopy in semiarid central Australia, J. Hydrometeor., 14, 1562-1570, doi: 10.1175/jhm-d-13-080.1.
Flag040 GapFilling: Gap Filled from one-minute average
Flag201 Penman-Monteith 2-layer: not parallel circuit (rav_full short-circuit)
Flag200 Penman-Monteith 2-layer: parallel circuit
z_soil_temperature -0.06, -0.02 m (averaging above z_soil_heat)
vegetation Canopy + three types of understorey (vegetation1-4)
featureType timeseries
comment07 30 Oct 2013: Carbon flux outputs converted at L3 and L4: Fc [mgC m-2 s-1], Fco2 [mgCO2 m-2 s-1], NEE [umol m-2 s-1], NEP = -NEE
Flag006 QA/QC: Excluded Dates
xlL6_datemode 1
xl_datemode 1
comment08 30 Oct 2013: Carbon flux outputs converted at L3 and L4: Fc [mgC m-2 s-1], Fco2 [mgCO2 m-2 s-1], NEE [umol m-2 s-1], NEP = -NEE
z_rain 2.5 m
reference26 Zhuang, W, L Cheng, R Whitley, H Shi, J Beringer, Y Wang, L He, J Cleverly, D Eamus, and Q Yu (2016), How energy and water availability constrain vegetation water-use along the North Australian Tropical Transect, International Journal of Plant Production, 10, 403-424.
reference27 Barraza, V, N Restrepo-Coupe, A Huete, F Grings, J Beringer, J Cleverly, and D Eamus (2017), Estimation of latent heat flux over savannah vegetation across the North Australian Tropical Transect from multiple sensors and global meteorological data, Agric. For. Meteor., 232, 689-703, doi: 10.1016/j.agrformet.2016.10.013.
reference24 Martens, B, D Miralles, H Lievens, D Fern�ndez-Prieto, and NEC Verhoest (2016), Improving terrestrial evaporation estimates over continental Australia through assimilation of SMOS soil moisture, International Journal of Applied Earth Observation and Geoinformation, 48, 146-162, doi: 10.1016/j.jag.2015.09.012.
reference25 Restrepo-Coupe, N, A Huete, K Davies, J Cleverly, J Beringer, D Eamus, E van Gorsel, LB Hutley, and WS Meyer (2016), MODIS vegetation products as proxies of photosynthetic potential along a gradient of meteorologically and biologically driven ecosystem productivity, Biogeosciences, 13, 5587-5608, doi: 10.5194/bg-13-5587-2016.
reference22 Karan, M, M Liddell, S Prober, S Arndt, J Beringer, M Boer, J Cleverly, D Eamus, P Grace, E van Gorsel, J-M Hero, L Hutley, C Macfarlane, D Metcalfe, W Meyer, E Pendall, A Sebastian, and T Wardlaw (2016), The Australian SuperSite Network: a continental, long-term terrestrial ecosystem observatory, Science of the Total Environment, 568, 1263-1274, doi: 10.1016/j.scitotenv.2016.05.170.
controlfile_name /Volumes/Vedfolnir/EC/AliceSpringsMulga/ControlFiles/2019/L5-L6b.txt
reference32 Nolan, RH, T Tarin, NS Santini, SAM McAdam, R Ruman, and D Eamus (2017), Differences in osmotic adjustment, foliar abscisic acid dynamics, and stomatal regulation between an isohydric and anisohydric woody angiosperm during drought, Plant, Cell & Environment, 40, 3122-3134, doi: 10.1111/pce.13077.
reference21 Jiang, C, and Y Ryu (2016), Multi-scale evaluation of global gross primary productivity and evapotranspiration products derived from Breathing Earth System Simulator (BESS), Remote Sens. Environ., 186, 528-547, doi: http://dx.doi.org/10.1016/j.rse.2016.08.030.
reference28 Chen, X, Z Su, Y Ma, J Cleverly, and M Liddell (2017), An accurate estimate of monthly mean land surface temperatures from MODIS clearsky retrievals, J. Hydrometeor., 18, 2827-2847, doi: 10.1175/jhm-d-17-0009.1.
reference29 Isaac, P, J Cleverly, I McHugh, E van Gorsel, C Ewenz, and J Beringer (2017), OzFlux data: network integration from collection to curation, Biogeosciences, 14, 2903-2928, doi: 10.5194/bg-14-2903-2017.
contact james.cleverly@uts.edu.au
license_url https://creativecommons.org/licenses/by/4.0/legalcode
Flag211 Bulk Richardson number flags: delta_U=0 (RiB infinite)
Flag191 Penman-Monteith 2-layer: rav_top not short-circuit (rav_base undefined)
Flag190 Penman-Monteith 2-layer: rav_top short-circuit
time_step 30
Flag050 GapFilling: Gap Filled from alternate
Variables
doubletime [time=17520]
_Netcdf4Dimid = 0
long_name = "time"
standard_name = "time"
units = "days since 1800-01-01 00:00:00.0"
